
Built-in electric heaters
Depending on their power, the built-in heaters consist of a corresponding number of high-quality heating pipes that are mounted on a flange plate. The most suitable built-in heating type can be selected from our comprehensive range based on the required power, the installation position, the available installation length and the required heating assemblies.
- Continuous temperature adjustment up to 85 °C
- Energy saving setting at 65 °C
- Frost protection setting
- All-pole safety temperature limiter
- Optimal corrosion protection of the heating rods
Model | Item no. | Nominal power kW | Nominal voltage V | Installation length mm | Installation option | Flange X mm | Downloads | ||
|---|---|---|---|---|---|---|---|---|---|
horizontal | vertical from below | only in horizontal storage tank | |||||||
REU 18-1,7 | A 902 25 | 1,7 | ~230 | 430 | X | X | - | 180 | |
REU 18-2,0 | A 902 26 | 2,0 | ~230 | 430 | X | X | - | 180 | |
REU 18-2,5 | A 902 27 | 2,5 | ~230 | 430 | X | X | - | 180 | |
REU 18-3,3 | A 902 28 | 3,3 | ~230 | 430 | X | X | - | 180 | |
RDU 18-2,5 | A 902 29 | 2,5 | 3~400 | 430 | X | X | - | 180 | |
RDU 18-3,0 | A 902 30 | 3,0 | 3~400 | 430 | X | X | - | 180 | |
RDU 18-3,8 | A 902 31 | 3,8 | 3~400 | 430 | X | X | - | 180 | |
RDU 18-5,0 | A 902 32 | 5,0 | 3~400 | 430 | X | X | - | 180 | |
RDU 18-6,0 | A 902 33 | 6,0 | 3~400 | 430 | X | - | - | 180 | |
RDW 18-7,5 | A 902 34 | 7,5 | 3~400 | 430 | X | - | - | 180 | |
RDW 18-10 | A 902 35 | 10,0 | 3~400 | 430 | X | - | - | 180 | |
RSW 18-12 | A 902 36 | 12,0 | 3~400 | 530 | X | - | - | 180 | |
RSW 18-15 | A 902 37 | 15,0 | 3~400 | 630 | X | - | - | 180 | |
RUL 18-2/5 switchable to direct connection | A 902 38 | 2,0 | ~230 | 500 | X | - | X | 180 | |
2,65 | ~230 | 500 | X | - | X | 180 | |||
4,1 | 3~400 | 500 | X | - | X | 180 | |||
4,65 | 3~400 | 500 | X | - | X | 180 | |||
RDW 2-9 U switchable to direct connection | A 902 02 | 6,0 | 3~400 | 430 | X | - | - | 240 | |
7,5 | 3~400 | 430 | X | - | - | 240 | |||
9,0 | 3~400 | 430 | X | - | - | 240 | |||
RSW 2-24 U switchable to contactor control | A 902 04 | 12,0 | 3~400 | 530 | X | - | - | 240 | |
16,0 | 3~400 | 530 | X | - | - | 240 | |||
24,0 | 3~400 | 530 | X | - | - | 240 | |||
RSW 2-45 U switchable to contactor control | A 902 05 | 20,0 | 3~400 | 630 | X | - | - | 240 | |
30,0 | 3~400 | 630 | X | - | - | 240 | |||
35,0 | 3~400 | 630 | X | - | - | 240 | |||
45,0 | 3~400 | 630 | X | - | - | 240 | |||
Subject to technical changes and printing errors.