
Engineering that touches you
Charge tank
This tank range is designed for exact loading from the top to the bottom via external heat exchangers. A sideways-facing hot water outlet prevents possible circulation in the hot water pipes.
- Internal boiler enamelled according to DIN 4753, including sacrificial anode
- PU direct foaming up to 500 litres, with outer steel cladding in RAL 9016
- 100 mm ECO SKIN insulation for 800 and 1000 litre tanks
- Possibility of additional water drainage
- Matching finned tube heat exchanger and plate heat exchanger available (optional)
Model | Item no. | Capacity (litres) | Dimensions in mm incl. Insulation H/W/Dm | Flange diameter/ installation depth mm | Downloads |
---|---|---|---|---|---|
LDS 200 | A 203 11 | 200 | 1300/610 | 180/530 | |
LDS 300 | A 205 09 | 300 | 1650/610 | 180/530 | |
LDS 400 | A 207 35 | 400 | 1785/680 | 180/600 | |
LDS 500 | A 208 13 | 500 | 1865/760 | 180/680 | |
LDS 800 | A 303 12 | 800 | 2000/990 | 180/810 | |
LDS 1000 | A 305 12 | 1000 | 2350/990 | 180/810 |
Subject to technical changes and printing errors.