
Mini electric hot water heaters Pressure-tight storage tank
Mini water heater - pressure tight
The mini water heaters in this series are pressure-tight cylinders whose enamelled inner containers are additionally equipped with a sacrificial anode and are therefore particularly corrosion-resistant. The pressure-tight design enables several outlets to be connected. A pressureless connection is also possible.
- Long service life due to enamelled internal tank with sacrificial anode
- Energy-saving PU insulation (directly foamed)
- Plastic housing
- Continuous temperature adjustment
- Operation indicator lamp
Model | Item no. | Capacity (litres) | Heat-up time (h) | Performance kW (~230V) | Dimensions in mm incl. insulation H/W/D | Downloads |
---|---|---|---|---|---|---|
KDU 052 Undersink | A 103 34 | 5 | 0,25 | 2,0 | 396/256/260 | |
KDO 052 Oversink | A 103 35 | 5 | 0,25 | 2,0 | 396/256/260 | |
KDO 101 Oversink | A 103 11 | 10 | 0,80 | 1,2 | 412/267/250 | |
KDU 101 Undersink | A 103 12 | 10 | 0,80 | 1,2 | 412/267/250 | |
KDO 102 Oversink | A 103 13 | 10 | 0,50 | 2,0 | 412/267/250 | |
KDU 102 Undesink | A 103 14 | 10 | 0,50 | 2,0 | 412/267/250 | |
KDO 152 Oversink | A 103 15 | 15 | 0,75 | 2,0 | 412/350/310 | |
KDU 152 Undersink | A 103 16 | 15 | 0,75 | 2,0 | 412/350/310 | |
KDO 302 Oversink | A 103 30 | 30 | 1,50 | 2,0 | 640/390/400 |
Subject to technical changes and printing errors.