
SISS
The SISS upright solar tank offers a combination of heat buffer tank and domestic hot water tank. A wide variety of heat sources can be connected without problems due to the number of connection options and the use of suitable control systems.
- Large-surface high-performance straight-tube heat exchanger
- Internal boiler enamelled according to DIN 4753, including sacrificial anode
- Insulation: 100 mm ECO SKIN insulation
- Optional: a flange immersion heater (7.5 kW) can be mounted in the domestic hot water tank from above
- Cascading possible with buffer boiler
- Furthermore, a screw-in heater can be installed in the 1 1/2'' sleeve for additional or backup heating.
Model | Item no. | Capacity Buffer (Litres) | Capacity BW-tank (Litres) | Heating surface below m² | Dimensions in mm H/Dm | Downloads |
|---|---|---|---|---|---|---|
SISS 350/100 | A 364 64 | 250 | 100 | 1,45 | 1380/650 | |
SISS 500/150 | A 364 25 | 330 | 150 | 1,90 | 1735/85 | |
SISS 750/150 | A 364 26 | 580 | 150 | 2,40 | 1800/990 | |
SISS 900/200 | A 364 27 | 700 | 200 | 3,00 | 2150/990 | |
SISS 1250/200 | A 364 72 | 1050 | 200 | 3,00 | 1900/1200 | |
SISS 1500/250 | A 364 70 | 1250 | 200 | 3,60 | 2255/1200 |
Subject to technical changes and printing errors.