
Large multi-purpose storage tank
These devices are suitable for large hot water requirements and cover a wide range from simple multipurpose cylinders with two flanges to solar hot water cylinders with 2 straight tube heat exchangers. Depending on the specific device type and combination, mono, bi and multivalent power feeds can be used to heat the water. The comprehensive accessories programme that goes with this line of cylinders can be individually configured.
- Internal boiler enamelled according to DIN 4753, operating pressure 10 bar (VT-S) or 6 bar (VT-N)
- Straight tube heat exchangers (FRM and FRMR), operating pressure 10 bar
- Large flange opening (diameter: 240 mm)
- 90 mm EPS rigid foam insulation, alternatively 100 mm ECO SKIN insulation
- Can be retrofitted with screw-in heater, built-in heater or finned tube heat exchanger
- VT-S including impressed current anode
Model | Item no. | Capacity (litres) | Heating surface m² | Dimensions in mm incl. insulation H/W/D | Flange diameter in mm | Downloads |
|---|---|---|---|---|---|---|
VT-N 800 FFM | A 303 10 | 800 | - | 2000/1000 | 2x240 | |
VT-N 1000 FFM | A 305 10 | 1000 | - | 2350/1000 | 2x240 | |
VT-N 800 FRM | A 313 17 | 800 | 2,0 | 2000/1000 | 240 | |
VT-N 1000 FRM | A 315 17 | 990 | 2,4 | 2350/1000 | 240 | |
VT-N 800 FRMR | A 313 15 | 800 | 2,0+1,2 | 2000/1000 | 240 | |
VT-N 1000 FRMR | A 315 15 | 980 | 2,4+1,2 | 2350/1000 | 240 | |
VT-S 800 FFM | A 303 11 | 800 | - | 1900/790 | 240 | |
VT-S 1000 FFM | A 305 11 | 1000 | - | 2250/790 | 240 | |
VT-S 800 FRM | A 313 22 | 800 | 2,76 | 2000/1000 | 240 | |
VT-S 1000 FRM | A 315 22 | 975 | 3,51 | 2350/1000 | 240 | |
VT-S 800 FRMR | A 313 23 | 800 | 2,76+1,2 | 2000/1000 | 240 | |
VT-S 1000 FRMR | A 315 23 | 950 | 3,51+1,2 | 2350/1000 | 240 |
Subject to technical changes and printing errors.