
Upright tank HT ER/ERR
Haveltherm freestanding cylinders (HT ER/ERR)
The new HAVELTHERM freestanding cylinder generation fulfils current market requirements, extending and rounding off the existing range of indirectly heated cylinders for central water heating systems with a high-value-for-money model.
- Internal boiler protected against corrosion via high-quality enamelling according to DIN 4953, operating pressure 10 bar
- Welded-in high-performance straight-pipe array (not susceptible to limescale), operating pressure 10 bar
- Connections at 90° angle to the flange
- Steel outer cladding electrostatically powder-coated
- High-quality PU insulation, 50 mm
- Including dummy flange cover seal and ISO protective hood (mounted)
Model | Item no. | Capacity (litres) | Heating surface m2 | Dimensions in mm incl. insulation H/W/Dm | Flange diameter/ installation depth | Downloads |
|---|---|---|---|---|---|---|
HT 080 ER | A 232 72 | 80 | 0,5 | 765/530 | 6/4"/450 | |
HT 115 ER | A 232 59 | 115 | 0,7 | 1000/530 | 6/4"/450 | |
HT 140 ER | A 221 11 | 140 | 0,57 | 1014/600 | 180/540 | |
HT 200 ER | A 223 10 | 200 | 0,91 | 1340/600 | 180540 | |
HT 200 ERR | A 233 08 | 200 | 0,91 | 1340/600 | 180/540 | |
HT 300 ER | A 225 14 | 300 | 1,20 | 1797/600 | 180/540 | |
HT 300 ERR | A 228 31 | 300 | 1,20 | 1797/600 | 180/540 | |
HT 400 ER | A 241 07 | 400 | 1,45 | 1832/670 | 180/610 | |
HT 400 ERR | A 243 21 | 400 | 1,45 | 1807/670 | 180/610 | |
HT 500 ER | A 245 12 | 500 | 1,76 | 1838/750 | 180/690 | |
HT 500 ERR | A 248 29 | 500 | 1,76 | 1815/690 | 180/690 |
Subject to technical changes and printing errors.