
Upright tank HT ERM/ERMR
The foil jacket cylinders can be run on various energy types, either simultaneously or optionally. The outer jacket comes in different colours.
- Internal boiler enamelled according to DIN 4753, operating pressure 10 bar
- High-performance straight-tube heat exchanger (not susceptible to limescale), operating pressure 10 bar
- Foil jacket delivered separately
- Energy-saving 50 mm PU insulation (directly foamed)
- High-quality dial thermometer
Model | Item no. | Capacity (litres) | Heating surface m2 upper/lower | Dimensions in mm incl. insulation H/W/Dm | Flange diameter/ installation depth | Downloads |
|---|---|---|---|---|---|---|
HT 160 ERM | A 222 90 | 160 | 0,57 | 1111/610 | 180/420 | |
HT 200 ERM | A 234 30 | 200 | 0,91 | 1339/610 | 180/420 | |
HT 300 ERM | A 227 73 | 300 | 1,40 | 1790/610 | 180/420 | |
HT 400 ERM | A 242 90 | 400 | 1,80 | 1839/680 | 180/490 | |
HT 500 ERM | A 247 55 | 500 | 2,00 | 1853/760 | 180/570 | |
HT 200 ERMR | A 233 20 | 200 | 0,95/0,70 | 1339/610 | 180/420 | |
HT 300 ERMR | A 239 19 | 300 | 1,50/1,0 | 1790/610 | 180/420 | |
HT 400 ERMR | A 244 82 | 400 | 1,8/1,0 | 1839/490 | 180/490 | |
HT 500 ERMR | A 259 27 | 500 | 2,0/1,0 | 1853/760 | 180/570 |
Subject to technical changes and printing errors.