
Compact wall-mounted tank EWH
The compact tanks with their pressure-tight design combine the best value for money with the advantages of modern and energy-saving domestic water heating.
- Internal boiler enamelled according to DIN 4753, operating pressure 6 bar, including sacrificial anode
- Energy-saving PU insulation (directly foamed)
- Continuously adjustable temperature control up to 85°C
- Energy saving setting at 65°C
- Frost protection setting
- Integrated dial thermometer
Model | Item no. | Capacity (litres) | Heating output kW (factory-set) | Dimensions in mm incl. insulation H/W/D | Flange diameter in mm | Downloads |
|---|---|---|---|---|---|---|
EWH 056-E | A 121 46 | 50 | 0,85 | 606/520/520 | 180 | |
EWH 054-E | A 121 41 | 50 | 1,10 | 606/520/520 | 180 | |
EWH 086-E | A 121 47 | 80 | 1,35 | 788/520/520 | 180 | |
EWH 084-E | A 121 42 | 80 | 2,00 | 788/520/520 | 180 | |
EWH 108-E | A 121 51 | 100 | 1,10 | 921/520/520 | 180 | |
EWH 106-E | A 121 48 | 100 | 1,65 | 921/520/520 | 180 | |
EWH 104-E | A 121 43 | 100 | 2,30 | 921/520/520 | 180 | |
EWH 128-E | A 121 52 | 120 | 1,35 | 1056/520/520 | 180 | |
EWH 126-E | A 121 49 | 120 | 2,00 | 1056/520/520 | 180 | |
EWH 124-E | A 121 44 | 120 | 2,50 | 1056/520/520 | 180 | |
EWH 158-E | A 121 53 | 150 | 1,65 | 1256/520/520 | 180 | |
EWH 156-E | A 121 50 | 150 | 2,30 | 1256/520/520 | 180 | |
EWH 154-E | A 121 45 | 150 | 3,30 | 1256/520/520 | 180 |
Subject to technical changes and printing errors.