Buffer and combined tanks: PSM 2000
The Austria-Email buffer storage tanks are suitable for all hot water central heating systems, whether solid fuel or oil-fired boilers, heat pumps, solar systems, gas or electric instantaneous water heaters. Several buffer storage tanks can also be connected to form batteries in order to individually adjust the storage volume according to requirements. Furthermore, the buffer tanks can also be used for cold water storage for cooling processes (at 4 bar operating or system pressure) or heat recovery in industrial plants.
Download-Box
- General operating instructions(pdf - 2 MB)
- Brochure(pdf - 4 MB)
- Instruction manual(pdf - 2 MB)
Technical data for PSM 2000
Type | PSM 2000 |
---|---|
Part No. | A 349 79 |
Capacity (liters) | 2000 |
Connections (inch) | 2 1/2 |
Dimension Height (mm) | 2380 |
Dimension Width/Diameter (mm) | 1100 |
Weight (kg) | 210 |
Heat exchanger surface (m²) | - |
Product information
- Boiler made of quality steel St 37-2
- 100 mm ECO SKIN 2.0 insulation
- 1 large-surface tube register for PSR/PZR types, 2 tube registers for PSRR/PZRR types
- 240 mm flange with PSF/PZ types for installation of a finned tube heat exchanger or a built-in heater
- Operating pressure 4 bar, test pressure 4.5 bar in buffer tank
- Max. operating pressure 10 bar, test pressure 15 bar in the pipe register for PSR/PZR or PSRR/PZRR types
Download-Box
- General operating instructions(pdf - 2 MB)
- Brochure(pdf - 4 MB)
- Instruction manual(pdf - 2 MB)
All types
Type | Part No. | Capacity (liters) | Connections (inch) | Dimension Height (mm) | Dimension Width/Diameter (mm) | Weight (kg) | Heat exchanger surface (m²) | Download |
---|---|---|---|---|---|---|---|---|
PSM 200 | A 341 11 | 200 | 1 1/2 | 1253 | 500 | 69 | - | |
PSM 300 | A 341 12 | 300 | 1 1/2 | 1710 | 500 | 78 | - | |
PSF 500 | A 341 47 | 500 | 1 1/2 | 1640 | 650 | 85 | - | |
PSM 500 | A 341 46 | 500 | 1 1/2 | 1640 | 650 | 89 | - | |
PSR 500 | A 341 48 | 500 | 1 1/2 | 1640 | 650 | 107 | 1,8 | |
PZ 500 | A 341 68 | 500 | 1640 | 650 | 87 | - | ||
PZR 500 | A 341 69 | 500 | 1640 | 650 | 177 | 1,9 | ||
PZRR 500 | A 341 70 | 500 | 1640 | 650 | 167 | 1,9+1,2 | ||
PSF 800 | A 343 17 | 800 | 1 1/2 | 1700 | 790 | 107 | - | |
PSM 800 | A 343 16 | 800 | 1 1/2 | 1700 | 790 | 109 | - | |
PSM 800 | A 347 11 | 800 | 2 | 1700 | 790 | 97 | - | |
PSR 800 | A 343 18 | 800 | 1 1/2 | 1700 | 790 | 133 | 2,4 | |
PZ 800 | A 343 39 | 800 | 1700 | 790 | 105 | - | ||
PZR 800 | A 343 40 | 800 | 1700 | 790 | 142 | 2,4 | ||
PZRR 800 | A 343 41 | 800 | 1700 | 790 | 167 | 2,4+1,6 | ||
PSF 1000 | A 345 31 | 1000 | 1 1/2 | 2050 | 790 | 132 | - | |
PSM 1000 | A 345 30 | 1000 | 1 1/2 | 2050 | 790 | 130 | - | |
PSM 1000 | A 346 39 | 1000 | 2 | 2050 | 790 | 114 | - | |
PSR 1000 | A 345 32 | 1000 | 1 1/2 | 2050 | 790 | 154 | 3,0 | |
PSRR 1000 | A 345 54 | 1000 | 1 1/2 | 2050 | 790 | 187 | 3,0+2,4 | |
PZ 1000 | A 345 51 | 1000 | 2050 | 790 | 122 | - | ||
PZR 1000 | A 345 52 | 1000 | 2050 | 790 | 162 | 3,0 | ||
PZRR 1000 | A 345 53 | 1000 | 2050 | 790 | 295 | 3,0+2,4 | ||
PSF 1500 | A 348 27 | 1500 | 1 1/2 | 2150 | 1000 | 216 | - | |
PSM 1500 | A 348 28 | 1500 | 1 1/2 | 2150 | 1000 | 205 | - | |
PSM 1500 | A 348 88 | 1500 | 2 1/2 | 2150 | 1000 | 205 | - | |
PSR 1500 | A 348 29 | 1500 | 1 1/2 | 2150 | 1000 | 2270 | 3,6 | |
PSR 1500 | A 348 89 | 1500 | 2 1/2 | 2150 | 1000 | 259 | 3,6 | |
PSRR 1500 | A 348 37 | 1500 | 1 1/2 | 2150 | 1000 | 290 | 3,6+2,4 | |
PZ 1500 | A 348 34 | 1500 | 2150 | 1000 | 210 | - | ||
PZR 1500 | A 348 35 | 1500 | 2150 | 1000 | 250 | 3,6 | ||
PZRR 1500 | A 348 36 | 1500 | 2150 | 1000 | 295 | 3,6+2,4 | ||
PSF 2000 | A 349 27 | 2000 | 1 1/2 | 2380 | 1100 | 272 | - | |
PSM 2000 | A 349 28 | 2000 | 1 1/2 | 2380 | 1100 | 251 | - | |
PSM 2000 | A 349 79 | 2000 | 2 1/2 | 2380 | 1100 | 210 | - | |
PSR 2000 | A 349 29 | 2000 | 1 1/2 | 2380 | 1100 | 311 | 4,2 | |
PSRR 2000 | A 349 35 | 2000 | 1 1/2 | 2380 | 1100 | 354 | 4,2+2,8 | |
PSF 3000 | A 349 08 | 3000 | 2 | 2596 | 1250 | 412 | - | |
PSM 3000 | A 349 04 | 3000 | 2 | 2596 | 1250 | 405 | - | |
PSR 3000 | A 349 09 | 3000 | 2 | 2596 | 1250 | 486 | 4,2 | |
PSM 4000 | A 349 21 | 4000 | 2 | 2669 | 1400 | 530 | - | |
PSF 5000 | A 349 16 | 5000 | 2 | 2770 | 1600 | 640 | - | |
PSM 5000 | A 349 05 | 5000 | 2 | 2770 | 1600 | 670 | - | |
PSR 5000 | A 349 23 | 5000 | 2 | 2770 | 1600 | 700 | 6,0 |
Reserve technical changes