Buffer and combined tanks: KWS 500 W
The KWS combination stratified tank is a buffer tank with an integrated corrugated stainless steel pipe for direct heating of domestic hot water.
Download-Box
- General operating instructions(pdf - 2 MB)
- Brochure(pdf - 1 MB)
- Instruction manual(pdf - 899 KB)
Technical data for KWS 500 W
Type | KWS 500 W |
---|---|
Part No. | A 367 39 |
Capacity (liters) | 500 |
Dimension Height (mm) | 1640 |
Dimension Width/Diameter (mm) | 650 |
Weight (kg) | 103 |
Product information
- Large-surface pipe register for the connection of a solar heating system
- No additional pumps or control equipment required for hot water preparation
- Built-in stratification system
- Installation of an additional electric heater possible
- 100 mm ECO SKIN insulation
Download-Box
- General operating instructions(pdf - 2 MB)
- Brochure(pdf - 1 MB)
- Instruction manual(pdf - 899 KB)
All types
Type | Part No. | Capacity (liters) | Dimension Height (mm) | Dimension Width/Diameter (mm) | Weight (kg) | Download |
---|---|---|---|---|---|---|
KWS 500 | A 367 31 | 500 | 1640 | 650 | 129 | |
KWS 500 R2 | A 367 52 | 500 | 1640 | 650 | 142 | |
KWS 500 W | A 367 39 | 500 | 1640 | 650 | 103 | |
KWS 800 | A 367 32 | 800 | 1700 | 790 | 162 | |
KWS 800 R2 | A 367 36 | 800 | 1700 | 790 | 166 | |
KWS 800 W | A 367 40 | 800 | 1700 | 790 | 128 | |
KWS 1000 | A 367 33 | 1000 | 2050 | 790 | 192 | |
KWS 1000 R2 | A 367 37 | 1000 | 2050 | 790 | 230 | |
KWS 1000 W | A 367 41 | 1000 | 2050 | 790 | 150 | |
KWS 1500 R2 | A 367 38 | 1000 | 2150 | 1000 | 319 | |
KWS 1500 | A 367 34 | 1500 | 2150 | 1000 | 291 | |
KWS 1500 W | A 367 42 | 1500 | 2150 | 1000 | 2339 |
Reserve technical changes