Floor standing water heater: HTP 202 PREMIUM
Thanks to the high-quality floor-standing cylinders, you always achieve enough hot water for the whole family to feel comfortable.
Download-Box
- General operating instructions(pdf - 2 MB)
- Brochure(pdf - 1 MB)
- Instruction manual(pdf - 620 KB)
- ECO DESIGN label(pdf - 126 KB)
Technical data for HTP 202 PREMIUM
Type | HTP 202 PREMIUM |
---|---|
Part No. | A 233 40 |
Capacity (liters) | 200 |
Dimension incl. insulation Height (mm) | 1353 |
Dimension incl. insulation Width/Diameter (mm) | 650 |
Weight (kg) | 109 |
Installation depth (mm) | 450 |
Product information
- Große Wärmetauscher-Flächen
- Erreicht die Energieeffizienzklasse A
- Eingeschweißte Hochleistungs-Glattrohrregister (kalkunempfindlich)
- Emaillierung und Mg-Anode entsprechend DIN 4753 T3
- Hochwertige PU-Isolierung, 75 mm
- Warmwasserabgang nach oben garantiert vollständige Entlüftung
- Thermometer, Blindflansch (D 180 mm) und Flanschisolierhaube werkseitig montiert
- Alle Speicher inkl. 1 .“-Muffe (werkseitig verschlossen) für Einschraubheizkörper Typenreihe SH
- Fühlerpositionierung mittels Tauchrohr (Regelmuffe)
Zubehör:
- Beigepackter Folienmantel, Farbe wählbar, dadurch reduzierte Lagerhaltung
- Höhenverstellbare Füße (beigepackt)
Download-Box
- General operating instructions(pdf - 2 MB)
- Brochure(pdf - 1 MB)
- Instruction manual(pdf - 620 KB)
- ECO DESIGN label(pdf - 126 KB)
All types
Type | Part No. | Capacity (liters) | Dimension incl. insulation Height (mm) | Dimension incl. insulation Width/Diameter (mm) | Weight (kg) | Installation depth (mm) | Download |
---|---|---|---|---|---|---|---|
HTP 101 PREMIUM | A 288 22 | 160 | 1131 | 650 | 81 | 180/450 | |
HTP 201 PREMIUM | A 289 17 | 200 | 1353 | 650 | 93 | 180/450 | |
HTP 202 PREMIUM | A 233 40 | 200 | 1353 | 650 | 109 | 450 | |
HTP 301 PREMIUM | A 256 82 | 300 | 1810 | 650 | 122 | 180/450 | |
HTP 302 PREMIUM | A 255 07 | 300 | 1810 | 650 | 138 | 450 | |
HTP 401 PREMIUM | A 267 46 | 400 | 1847 | 720 | 154 | 180/490 | |
HTP 402 PREMIUM | A 267 47 | 400 | 1847 | 720 | 167 | 450 | |
HTP 501 PREMIUM | A 299 34 | 500 | 1838 | 790 | 171 | 180/580 | |
HTP 502 PREMIUM | A 269 04 | 500 | 1838 | 720 | 182 | 580 |
Reserve technical changes