Floor standing water heater: LDS 800
This storage line is designed for exact loading by external heat exchangers from top to bottom. A lateral hot water outlet prevents possible circulation in the hot water pipe.
Download-Box
- General operating instructions(pdf - 2 MB)
- Brochure(pdf - 1 MB)
- Instruction manual(pdf - 107 KB)
Technical data for LDS 800
Type | LDS 800 |
---|---|
Part No. | A 303 12 |
Capacity (liters) | 800 |
Dimension Height (mm) | 1882 |
Dimension Width/Diameter (mm) | 790 |
Flange X (mm) | 180 |
Installation depth (mm) | 810 |
Product information
- Inner boiler enamelled according to DIN 4753, incl. protective anode
- PU direct foaming up to 500 l with sheet steel outer casing in RAL 9016
- 100 mm ECO SKIN insulation for 800 and 1000 litre storage tanks
- Possibility for additional water withdrawal
- Matching finned tube heat exchanger optionally available
Download-Box
- General operating instructions(pdf - 2 MB)
- Brochure(pdf - 1 MB)
- Instruction manual(pdf - 107 KB)
All types
Type | Part No. | Capacity (liters) | Dimension Height (mm) | Dimension Width/Diameter (mm) | Flange X (mm) | Installation depth (mm) | Download |
---|---|---|---|---|---|---|---|
LDS 200 | A 203 11 | 200 | 1300 | 600 | 180 | 530 | |
LDS 300 | A 205 09 | 300 | 1758 | 600 | 180 | 530 | |
LDS 400 | A 207 35 | 400 | 1785 | 670 | 180 | 600 | |
LDS 500 | A 208 13 | 500 | 1806 | 750 | 180 | 680 | |
LDS 800 | A 303 12 | 800 | 1882 | 790 | 180 | 810 | |
LDS 1000 | A 305 12 | 1000 | 2228 | 790 | 180 | 810 |
Reserve technical changes