Skip to main content

Water heater accessories: RDW 2-9U

Depending on the output, the built-in heaters consist of a corresponding number of high-quality tubular heating elements mounted on a flange plate. Based on the desired output and installation position, the available installation length and the required heating groups, the appropriate built-in heater type can be selected from the extensive range.

 

Download-Box

Technical data for RDW 2-9U

Type RDW 2-9U
Part No. A 902 02
Heat output kW (factory setting)6,0/7,50/9,00
Nominal voltage (V)3~400
Mounting length (mm)430

Product information

  • Stepless temperature control up to 85°C
  • Energy-saving setting at 65°C
  • Frost protection setting
  • All-pole safety temperature limiter
  • Optimum corrosion protection of the heating elements

Download-Box

All types

Type Part No. Heat output kW (factory setting)Nominal voltage (V)Mounting length (mm)Download
EBH-KDW1 4kW / U A 902 612,00/2,70/4,003 ~ 400375
EBH-KDW1 6kW / U A 902 623,00/4,00/6,003 ~ 400375
RDW 2-9U A 902 026,0/7,50/9,003~400430
RDU 18-2,5 A 902 292,53~400445
RDU 18-3,0 A 902 303,03~400445
RDU 18-3,8 A 902 313,83~400445
RDU 18-6,0 A 902 336,03~400445
RDW 18-10 A 902 3510,03~400445
RDW 18-7,5 A 902 347,53~400445
REU 18-2,5 A 902 272,5~230445
REU 18-3,3 A 902 283,3~230445
RUL 18-2/5 A 902 382,0/2,65/4,10/4,65~230500
EBH-KDW1 10kW / U A 902 645,00/6,50/10,003 ~ 400530
RSW 1-12 A 902 3612,03~400530
RSW 2-24U A 902 0412,0/16,00/24,003~400530
RSW 1-15 A 902 3715,03~400630
RSW 2-45U A 902 0520,0/30,00/35,00/45,003~400630

Reserve technical changes

To top