
Engineering that touches you
Buffer cylinder
AE buffer cylinders are suitable for all hot water central heating systems, regardless of whether they are powered by solid-fuel or oil-fired boilers, heat pumps, solar energy systems or continuous flow heaters (gas or electric). Naturally, we also offer the required supplementary programme for the buffer cylinders, such as the possibility of installing heat exchangers or electric heaters, depending on the required output.
- Boilers made from quality St 37-2 steel.
- 100 mm ECO SKIN insulation
- 1 large-surface pipe array on PSR models, 2 pipe arrays on PSRR models
- 240mm flange on PSF models for installing a finned tube heat exchanger or built-in heating system
- Operating pressure = 3 bar, test pressure 4 bar in buffer cylinder
- Operating pressure max. 8 bar, test pressure 12 bar in pipe array on PSR/PSRR models
Model | Item no. | Capacity (litres) | Heating surface m² | Dimensions in mm incl. Insulation H/W/Dm | Downloads |
---|---|---|---|---|---|
PSM 200 | A 341 12 | 200 | - | 1253/500 | |
PSM 300 | A 341 11 | 300 | - | 1710/500 | |
PSM 500 | A 341 46 | 500 | - | 1725/650 | |
PSF 500 | A 341 47 | 500 | - | 1725/650 | Operating instructions |
PSR 500 | A 341 48 | 500 | 1,8 | 1725/650 | Operating instructions |
PSM 800 | A 343 16 | 800 | - | 1785/790 | Operating instructions |
PSF 800 | A 343 17 | 800 | - | 1785/790 | Operating instructions |
PSR 800 | A 343 18 | 800 | 2,4 | 1785/790 | Operating instructions |
PSM 825 | A | 825 | - | 1940/790 | Operating instructions |
PSM 1000 | A 345 30 | 1000 | - | 2135/790 | Operating instructions |
PSF 1000 | A 345 31 | 1000 | - | 2135/790 | Operating instructions |
PSR 1000 | A 345 32 | 1000 | 3,0 | 2135/790 | Operating instructions |
PSM 1250 | A 348 38 | 1250 | 3,0 | 1900/1000 | Operating instructions |
PSM 1500 | A 348 28 | 1500 | - | 2235/1000 | Operating instructions |
PSF 1500 | A 348 27 | 1500 | - | 2235/1000 | Operating instructions |
PSR 1500 | A 348 29 | 1500 | 3,6 | 2235/1000 | Operating instructions |
PSM 2000 | A 349 28 | 2000 | - | 2465/1100 | Operating instructions |
PSF 2000 | A 349 27 | 2000 | - | 2465/1100 | Operating instructions |
PSR 2000 | A 349 29 | 2000 | 4,2 | 2465/1100 | Operating instructions |
PSM 3000 | A 349 04 | 3000 | - | 2845/1250 | Operating instructions |
PSF 3000 | A 349 08 | 3000 | - | 2681/1250 | Catalogue Operating instructions |
PSR 3000 | A 349 09 | 3000 | 2681/1250 | Catalogue Operating instructions | |
PSM 4000 | A 349 21 | 4000 | 2754/1400 | Catalogue Operating instructions | |
PSR 5000 | A 349 23 | 5000 | 2855/1600 | Catalogue Operating instructions | |
PSM 5000 | A 349 05 | 5000 | - | 3035/1600 | Catalogue Operating instructions |
PSF 5000 | A 349 16 | 5000 | 2855/1600 | Catalogue Operating instructions | |
PSRR 800 | A 343 42 | 800 | 2,4+1,8 | 1785/790 | Catalogue Operating instructions |
PSRR 1000 | A 345 54 | 1000 | 3+2,4 | 2135/790 | Catalogue Operating instructions |
PSRR 1500 | A 348 37 | 1500 | 3,6+2,4 | 2235/1000 | Catalogue Operating instructions |
PSRR 2000 | A 349 35 | 2000 | 2456/1100 | Catalogue Operating instructions |
Subject to technical changes and printing errors.