Buffer and combined tanks: ECO FRESH-E 1000 PZ
The ECO-FRESH fresh water combination, consisting of a fresh water station and a buffer cylinder, is used for demand-controlled domestic hot water heating using the instantaneous principle. Its area of application includes existing and new heating systems that are heated via solid fuel boilers, heat pumps and solar systems.
Download-Box
- General operating instructions(pdf - 2 MB)
- Brochure(pdf - 3 MB)
- Instruction manual(pdf - 4 MB)
Technical data for ECO FRESH-E 1000 PZ
Type | ECO FRESH-E 1000 PZ |
---|---|
Part No. | A 346 64 |
Capacity (liters) | 1000 |
Dimension Height (mm) | 2050 |
Dimension Width/Diameter (mm) | 790 |
Product information
- Fresh water station with high-efficiency pumps
- Fast-response sensor - thus constant water temperature - even in the event of sudden load changes (e.g. in the event of additional hot water demand)
- Large flow rate range up to 40 litres/min - making the unit suitable for single and two-family households
- Very energy-saving due to the lowest possible energy consumption with the widest possible temperature spread
- Supports temperature stratification in the buffer tank
- Compact design
- Circulation connection included
- Electronic control
- Best possible protection against calcification
Download-Box
- General operating instructions(pdf - 2 MB)
- Brochure(pdf - 3 MB)
- Instruction manual(pdf - 4 MB)
All types
Type | Part No. | Capacity (liters) | Dimension Height (mm) | Dimension Width/Diameter (mm) | Download |
---|---|---|---|---|---|
ECO FRESH-E | A 394 12 | - | 685 | 470 | |
ECO FRESH-EZ | A 394 13 | - | 685 | 470 | |
ECO FRESH-E 800 PZ | A 347 33 | 800 | 1700 | 790 | |
ECO FRESH-E 800 PZR | A 347 34 | 800 | 1700 | 790 | |
ECO FRESH-EZ 800 PZ | A 347 35 | 800 | 1700 | 790 | |
ECO FRESH-EZ 800 PZR | A 347 36 | 800 | 1700 | 790 | |
ECO FRESH-E 1000 PZ | A 346 64 | 1000 | 2050 | 790 | |
ECO FRESH-E 1000 PZR | A 346 65 | 1000 | 2050 | 790 | |
ECO FRESH-EZ 1000 PZ | A 346 66 | 1000 | 2050 | 790 | |
ECO FRESH-EZ 1000 PZR | A 346 67 | 1000 | 2050 | 790 |
Reserve technical changes