Water heater accessories: RUL 18-2/5
Depending on the output, the built-in heaters consist of a corresponding number of high-quality tubular heating elements mounted on a flange plate. Based on the desired output and installation position, the available installation length and the required heating groups, the appropriate built-in heater type can be selected from the extensive range.
Download-Box
- Brochure(pdf - 2 MB)
- Instruction manual(pdf - 2 MB)
Technical data for RUL 18-2/5
Type | RUL 18-2/5 |
---|---|
Part No. | A 902 38 |
Heat output kW (factory setting) | 2,0/2,65/4,10/4,65 |
Nominal voltage (V) | ~230 |
Mounting length (mm) | 500 |
Product information
- Stepless temperature control up to 85°C
- Energy-saving setting at 65°C
- Frost protection setting
- All-pole safety temperature limiter
- Optimum corrosion protection of the heating elements
Download-Box
- Brochure(pdf - 2 MB)
- Instruction manual(pdf - 2 MB)
All types
Type | Part No. | Heat output kW (factory setting) | Nominal voltage (V) | Mounting length (mm) | Download |
---|---|---|---|---|---|
EBH-KDW1 4kW / U | A 902 61 | 2,00/2,70/4,00 | 3 ~ 400 | 375 | |
EBH-KDW1 6kW / U | A 902 62 | 3,00/4,00/6,00 | 3 ~ 400 | 375 | |
RDW 2-9U | A 902 02 | 6,0/7,50/9,00 | 3~400 | 430 | |
RDU 18-2,5 | A 902 29 | 2,5 | 3~400 | 445 | |
RDU 18-3,0 | A 902 30 | 3,0 | 3~400 | 445 | |
RDU 18-3,8 | A 902 31 | 3,8 | 3~400 | 445 | |
RDU 18-6,0 | A 902 33 | 6,0 | 3~400 | 445 | |
RDW 18-10 | A 902 35 | 10,0 | 3~400 | 445 | |
RDW 18-7,5 | A 902 34 | 7,5 | 3~400 | 445 | |
REU 18-2,5 | A 902 27 | 2,5 | ~230 | 445 | |
REU 18-3,3 | A 902 28 | 3,3 | ~230 | 445 | |
RUL 18-2/5 | A 902 38 | 2,0/2,65/4,10/4,65 | ~230 | 500 | |
EBH-KDW1 10kW / U | A 902 64 | 5,00/6,50/10,00 | 3 ~ 400 | 530 | |
RSW 1-12 | A 902 36 | 12,0 | 3~400 | 530 | |
RSW 2-24U | A 902 04 | 12,0/16,00/24,00 | 3~400 | 530 | |
RSW 1-15 | A 902 37 | 15,0 | 3~400 | 630 | |
RSW 2-45U | A 902 05 | 20,0/30,00/35,00/45,00 | 3~400 | 630 |
Reserve technical changes