Floor standing water heater: HT 300 ERM
Thanks to the high-quality floor-standing cylinders, you always achieve enough hot water for the whole family to feel comfortable.
Download-Box
- General operating instructions(pdf - 2 MB)
- Brochure(pdf - 1 MB)
- Instruction manual(pdf - 905 KB)
- ECO DESIGN label(pdf - 125 KB)
Technical data for HT 300 ERM
Type | HT 300 ERM |
---|---|
Part No. | A 227 73 |
Capacity (liters) | 300 |
Heat exchanger surface (m²) | 1,50 |
Flange X (mm) | 180 |
Installation depth (mm) | 450 |
Dimension incl. insulation (H/W|D/D) | 1797/-/610 |
Product information
- High-quality PU insulation, 50 mm
- Limescale-resistant welded-in high-performance smooth pipe registers
- Hot water outlet to the top guarantees complete ventilation
- Thermometer, blind flange (D 180mm) and flange insulation bonnet factory-fitted
- Sensor positioning by means of immersion pipe control sleeve
Download-Box
- General operating instructions(pdf - 2 MB)
- Brochure(pdf - 1 MB)
- Instruction manual(pdf - 905 KB)
- ECO DESIGN label(pdf - 125 KB)
All types
Type | Part No. | Capacity (liters) | Heat exchanger surface (m²) | Flange X (mm) | Installation depth (mm) |
Dimension incl. insulation (H/W|D/D) | Download |
---|---|---|---|---|---|---|---|
HT 120 ER | A 288 13 | 120 | 0,57 | 180 | 400 | 913/-/600 | |
HT 160 ERM | A 222 90 | 160 | 0,60 | 180 | 450 | 1118/-/610 | |
HT 200 ERM | A 234 30 | 200 | 1,00 | 180 | 450 | 1340/-/610 | |
HT 200 ERMR | A 233 20 | 200 | 0,95/0,7 | 180 | 450 | 1340/610/610 | |
HT 300 ERM | A 227 73 | 300 | 1,50 | 180 | 450 | 1797/-/610 | |
HT 300 ERMR | A 239 19 | 300 | 1,50/1,00 | 180 | 450 | 1797/610/610 | |
HT 400 ERM | A 242 90 | 400 | 1,80 | 180 | 490 | 1832/-/680 | |
HT 400 ERMR | A 244 82 | 400 | 1,8/1,0 | 180 | 490 | 1832/680/680 | |
HT 500 ERM | A 247 55 | 500 | 2,00 | 180 | 570 | 1838/-/760 | |
HT 500 ERMR | A 259 27 | 500 | 2,0/1,0 | 180 | 570 | 1838/760/760 |
Reserve technical changes