Floor standing water heater HTP Premium
Thanks to the high-quality floor-standing cylinders, you always achieve enough hot water for the whole family to feel comfortable.
Product information
- With mounted anode tester and foil jacket
- Achieves energy efficiency class A
- Enamelling and Mg anode according to DIN 4753 T3
- Large heat exchanger surfaces
- High-quality HFO insulation
- Hot water outlet to the top guarantees complete venting
- Limescale-resistant welded-in high-performance smooth-tube heat exchanger
- Sensor position by means of immersion tube (control sleeve)
Accessories
- Height-adjustable feet and plastic rosettes (enclosed)
All types
Type | Part No. | Capacity (liters) | Dimension incl. insulation Height (mm) | Dimension incl. insulation Width/Diameter (mm) | Weight (kg) | Installation depth (mm) | Download |
---|---|---|---|---|---|---|---|
HTP 101 PREMIUM | A 288 22 | 160 | 1131 | 650 | 81 | 180/450 | |
HTP 201 PREMIUM | A 289 17 | 200 | 1353 | 650 | 93 | 180/450 | |
HTP 202 PREMIUM | A 233 40 | 200 | 1353 | 650 | 109 | 450 | |
HTP 301 PREMIUM | A 256 82 | 300 | 1810 | 650 | 122 | 180/450 | |
HTP 302 PREMIUM | A 255 07 | 300 | 1810 | 650 | 138 | 450 | |
HTP 401 PREMIUM | A 267 46 | 400 | 1847 | 720 | 154 | 180/490 | |
HTP 402 PREMIUM | A 267 47 | 400 | 1847 | 720 | 167 | 450 | |
HTP 501 PREMIUM | A 299 34 | 500 | 1838 | 790 | 171 | 180/580 | |
HTP 502 PREMIUM | A 269 04 | 500 | 1838 | 720 | 182 | 580 |
Reserve technical changes